SatEvo Decay List #115


SatEvo decay list #115 (issued 2001 April 14)

This list of my satellite decay (re-entry) predictions and analyses is posted to the SeeSat-L mailing list and to the Usenet newsgroup sci.astro.satellites.visual-observe.

In most cases, the "Actual?" decay dates are my estimates based on the published orbital element sets ("elsets") over the object's final days. Objects are included in the "Predicted" column if I anticipate their decay by 2001 June 10, although some larger and/or more interesting decayers are included beyond that date.

   #    Designation    Name               ---- Decay (2001) ----
                                            Predicted   Actual?

 22233   92- 79 C   GPS 2-16 r2                       March 24.74
 26173   99- 57 BK  CBERS LM4 deb                     March 25.4
 23951   96- 40 D   Arabsat 2A Spelda                 March 25.48
 26326   99- 57 HK  CBERS LM4 deb                     March 25.8
 23029   94- 16 C   GPS 2-24 r2                       March 27.29
 24385   94- 29 QN  STEP-2 Pegasus deb                March 29
 26177   99- 57 BP  CBERS LM4 deb                     March 29
 25013   97- 63 A   STEP M4                           March 30.98
 22464   92- 93 FD  Cosmos 2272 Zenit deb             April  1.5
 25554   64- 49 J   Cosmos 41 deb                     April  1
   462   61- 15 EY  Transit 4A deb                    April  1.7
 19733   88-115 D   Molniya 1-74 r2                   April  2.47
 21840   70- 25 QL  Nimbus 4 ThAg deb                 April  4.1
 26271   99- 57 FH  CBERS LM4 deb                     April  5.0
 23281   94- 61 C   Cosmos 2292 deb                   April  5.3
 23133   94- 35 B   UHF F/O 3 r                       April  5.38
 20471   88- 93 C   Cosmos 1975 deb                   April  6.0
 26258   99- 57 EU  CBERS LM4 deb                     April  6.7
 24099   94- 29 EW  STEP-2 Pegasus deb                April  7.0
 26161   99- 57 AX  CBERS LM4 deb                     April  8.1
 26249   99- 57 EK  CBERS LM4 deb                     April  8
 26176   99- 57 BN  CBERS LM4 deb                     April  8.9
 26210   99- 57 CY  CBERS LM4 deb                     April  8.9
 17988   86- 19 NQ  Spot 1 Ariane deb                 April  9.1
 25392   98- 42 D   Tubsat N SSN-23 deb               April  9.5
 26730   99- 51 D   Ikonos 2 Athena deb               April 10.9 Note 1
  5034   70- 89 E   Cosmos 374 deb                    April 14.5 Note 1
 15553   69- 82 KS  OPS 1807 ThAg deb        April 14
  5143   71- 31 B   Meteor 1-8 r             April 18
 15957   85- 70 E   Raduga 16 aux motor      April 18
 21841   70- 25 QM  Nimbus 4 ThAg deb        April 18
 16547   64-  6 L   Elektron 1 deb           April 20
 24359   94- 29 PL  STEP-2 Pegasus deb       April 20
  5393   70- 25 KY  Nimbus 4 ThAg deb        April 21
   647   61- 15 GY  Transit 4A deb           April 23
 26653   99- 57 LK  CBERS LM4 deb            April 24
 16546   64-  6 K   Elektron 1 deb           April 25
 24204   94- 29 KF  STEP-2 Pegasus deb       April 26
 10960   77- 53 B   NTS 2 Altas r            April 28
 25107   97- 82 D   Iridium 48               April 30
 19641   87- 20 CF  Cosmos 1823 deb            May  2
 26319   99- 57 HC  CBERS LM4 deb              May  2
 26255   99- 57 ER  CBERS LM4 deb              May  5
 11458   79- 67 B   Cosmos 1116 r              May  6
 15027   84- 55 A   Cosmos 1569                May  8
 26424   99- 57 JV  CBERS LM4 deb              May  8
  7487   73- 86 FT  NOAA 3 Delta 1 deb         May 10
  8298   74- 89 BF  Thorad Delta 1 deb         May 13
 24337   94- 29 NN  STEP-2 Pegasus deb         May 15
 26502   00- 49 G   Raduga-1 5 aux motor       May 16
  3524   68- 91 M   Cosmos 249 deb             May 17
 17471   86- 19 HJ  Spot 1 Ariane 1 deb        May 17
 20614   90- 43 H   Macsat 1 Scout deb         May 18
 11252   79-  5 B   Meteor 1-29 r              May 19
 22424   92- 93 DR  Cosmos 2272 Zenit deb      May 19
 17094   79- 17 JH  Solwind deb                May 20
 24000   94- 29 AV  STEP-2 Pegasus deb         May 22
 24767   94- 29 ABM STEP-2 Pegasus deb         May 23
 24158   94- 29 HH  STEP-2 Pegasus deb         May 25
 26723   01- 10 B   STS-102 deb (PAD)          May 25
 14313   83- 90 A   Molniya 3-21               May 26
 23989   94- 29 AK  STEP-2 Pegasus deb         May 26
  4726   70- 91 X   Cosmos 375 deb             May 30
 20611   90- 43 E   Macsat 1 Scout deb         May 30
 24247   94- 29 LW  STEP-2 Pegasus deb         May 31
 26334   99- 57 HT  CBERS LM4 deb             June  1
 26335   99- 57 HU  CBERS LM4 deb             June  6
 12750   81- 53 CT  Cosmos 1275 deb           June  8
  3683   68- 91 AJ  Cosmos 249 deb            June  9
 23099   94- 27 A   SROSS-C2                  June 15
 26739   01- 13 C   Mars Odyssey Delta 2 r    June 19
 11266   79- 11 A   Cosmos 1076               July
 15955   85- 71 D   Cosmos 1675 r             July
 16939   86- 68 D   Molniya 1-68 r2           July
 18980   88- 22 A   Molniya 1-72              July
 22048   92- 43 F   Gorizont 26 aux motor     July
 22933   93- 78 D   DBS 1 r                   July
 23172   94- 38 E   Cosmos 2282 aux motor     July
 19544   88- 90 D   Molniya 3-33 r2         August
 14319   83- 90 D   Molniya 3-21 r2        October
 14516   83-114 A   Molniya 1-59           October

Note


Return to the SatEvo decay list archive


Reach the author via email at alan@wingar.demon.co.uk


Last updated: 2001 April 14