SatEvo Decay List #108


SatEvo decay list #108 (issued 2000 November 18)

This list of my satellite decay (re-entry) predictions and analyses is posted to the SeeSat-L mailing list and to the Usenet newsgroup sci.astro.satellites.visual-observe.

In most cases, the "Actual?" decay dates are my estimates based on the published orbital element sets ("elsets") over the object's final days. Objects are included in the "Predicted" column if I anticipate their decay by 2001 January 10, although some larger and/or more interesting decayers are included beyond that date.

   #    Designation    Name              ----- Decay (2000) -----
                                            Predicted   Actual?

 17208   86- 19 BL  Spot 1 Ariane 1 deb             October 28.9
 26585   95-  8 P   Cosmos 2306 deb                 October 29
 26592   95-  8 U   Cosmos 2306 deb                 October 29
 26593   95-  8 V   Cosmos 2306 deb                 October 29
 26594   95-  8 W   Cosmos 2306 deb                 October 29
 26595   95-  8 X   Cosmos 2306 deb                 October 29
 26596   95-  8 Y   Cosmos 2306 deb                 October 29
 26597   95-  8 Z   Cosmos 2306 deb                 October 29
 26598   95-  8 AA  Cosmos 2306 deb                 October 29
 22384   92- 93 BZ  Cosmos 2227 Zenit deb           October 30.1
 23501   95-  8 A   Cosmos 2306                     October 30.47
 26438   99- 57 KK  CBERS LM4 deb                   October 31.4
 26572   98- 67 E   ISS deb                        November  1.2
 24258   94- 29 MH  STEP-2 Pegasus deb             November  2.9
 26167   99- 57 BD  CBERS LM4 deb                  November  3.9  Note 1
 15781   80- 30 AX  Cosmos 1174 deb                November  4.5
 26431   99- 57 KC  CBERS LM4 deb                  November  5.5
 25069   97- 75 C   JCSat-5 Ariane 44P r           November  6.64
  5077   70- 89 AQ  Cosmos 374 deb                 November  7.1
 23635   95- 39 D   Interbol 1 r2                  November  7.21
 16311   79- 17 CA  Solwind deb                    November  7.4
 26206   99- 57 CU  CBERS LM4 deb                  November  8.5
 25032   97- 67 C   GPS 2-28 Delta 2 r2            November  9.70
 26340   99- 57 HZ  CBERS LM4 deb                  November  9.7
 26274   99- 57 FL  CBERS LM4 deb                  November  9.8
  8979   75-  4 BM  Landsat 4 Delta 1 deb          November 10.5
 20255   89- 78 A   Molniya 1-76                   November 10.96
  2167   66- 34 B   OV 3-1 r                       November 13.47
 20896   90- 81 BG  FY-1B CZ deb                   November 13.6
 26170   99- 57 BG  CBERS LM4 deb                  November 13.7  Note 1
 24116   94- 29 FP  STEP-2 Pegasus deb             November 14.7
  3492   65- 82 QN  OV2-1/LCS2 deb                 November 15?   Note 1
 21802   91- 62 H   Solar A r deb                  November 16.1
 18963   63- 14 DP  Westford Needles deb           November 17?   Note 1
 26616   00- 73 B   Progress M1-4 Soyuz-U r        November 17.80
 17726   71- 15 DD  Cosmos 397 deb        November 23
 23824   96- 10 E   Raduga 33 aux motor   November 23
 24117   94- 29 FQ  STEP-2 Pegasus deb    November 23
  4625   70- 91 E   Cosmos 375 deb        November 24
 26455   99- 57 LA  CBERS LM4 deb         November 26
 22373   92- 93 BN  C 2227 Zenit deb      November 28
 24164   94- 29 HP  STEP-2 Pegasus deb    December  2
 25470   98- 51 D   Iridium 79            December  3
  8577   70- 89 AQ  Cosmos 374 deb        December  6
 19830   78-100 AN  C 1045 SL-14 deb      December  6
 10212   77- 65 AR  GMS 1 Delta deb       December  7
 26171   99- 57 BH  CBERS LM4 deb         December  7
 26164   99- 57 BA  CBERS LM4 deb         December  8
 26417   99- 57 JN  CBERS LM4 deb         December  8?  Note 2
 26190   99- 57 CC  CBERS LM4 deb         December  9
 22380   92- 93 BV  C 2227 Zenit deb      December 10
 24743   97-  9 B   Intelsat 801 Ariane r December 10
 21334   75- 52 BC  Nimbus 6 Delta 1 deb  December 11
 25124   97- 85 B   Early Bird r          December 12
 17628   81- 53 LA  Cosmos 1275 deb       December 13
 25422   98- 46 K   Orbcomm 13 Peg r2     December 13
 16480   79- 17 FE  Solwind deb           December 16
 18719   87-109 E   Ekran 17 aux motor    December 17
 23976   94- 29 W   STEP-2 Pegasus deb    December 19
  4618   70- 89 E   Cosmos 374 deb        December 20
 23982   94- 29 AC  STEP-2 Pegasus deb    December 20
 26433   99- 57 KE  CBERS LM4 deb         December 21?  Note 2
 24140   94- 29 GP  STEP-2 Pegasus deb    December 22
 24089   94- 29 EL  STEP-2 Pegasus deb    December 23
 24181   94- 29 JG  STEP-2 Pegasus deb    December 23
 24458   94- 29 TF  STEP-2 Pegasus deb    December 23
 15538   71- 15 CV  Cosmos 397 deb        December 25
 22067   92- 47 H   C 2204 Proton r2      December 25
  4392   70- 34 B   Mao 1 CZ-1 r          December 26
 26051   93-  9 D   OXP 1 Pegasus deb     December 26
  4584   70- 85 B   Meteor 1-6 r          December 28
 22925   93- 72 E   Gorizont 29 aux mot   December 28
 25529   98- 66 C   Iridium 85            December 29
                                              2001
 24745   97- 10 B   Zeya r                 January  1
 23854   96- 25 B   Cosmos 2332 r          January  4
 16110   85- 90 A   Cosmos 1689            January  9
 22659   93- 32 C   GPS 2-20 r2            January  9
 14520   83-114 D   Molniya 1-59 r2        January 10
 24154   94- 29 HD  STEP-2 Pegasus deb     January 10
 26606   00- 71 B   Navstar 49 Delta 2 r   January 27
 16112   85- 91 A   Molniya 3-26          February
 16939   86- 68 D   Molniya 1-68 r2       February
 20094   89- 48 F   Raduga 1-1 aux motor  February
 22521   93- 11 A   Astro D               February
 23019   94- 14 A   Koronas 1             February
 23029   94- 16 C   GPS 2-24 r2           February
 15957   85- 70 E   Raduga 16 aux motor      March
 22233   92- 79 C   GPS 2-16 r2              March
 23133   94- 35 B   UHF F/O 3 r              March
 25013   97- 63 A   STEP M4                  March
 26062   00-  4 B   OCS                      March
  5143   71- 31 B   Meteor 1-8 r             April
 11458   79- 67 B   Cosmos 1116 r            April
 25107   97- 82 D   Iridium 48               April
 11252   79-  5 B   Meteor 1-29 r              May

Notes


Return to the SatEvo decay list archive


Reach the author via email at alan@wingar.demon.co.uk


Last updated: 2000 November 18